Legacy Results

Previous Index Next
BRCCC Season 2 2023 - Round 21
Alycat - Meet Summary

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 22 November 2023



Fastest Times of Day

OPEN
Name Status Fastest Lap
Jordan Cullis V 16.877
Chris Kalfoglou M 16.949
Ryan Reynolds M 17.255
Ryan Withers M 17.382
John Grenville M 17.940
17.5 GT
Name Status Fastest Lap
David Whittam M 19.070
Duane Voss 19.485
Steven Finch M 20.005
Peter Sprenger M 20.216
Brian Post M 20.793
Luke Johns M 21.864
David Huggan M 22.140
VTC
Name Status Fastest Lap
Haydn Palmer M 21.950
Scott Jean M 21.981
David Singles M 22.591
Ryan Nothard M 23.482
Clint Ludwick M 23.679
Luke Johns M 23.733
Kyosho
Name Status Fastest Lap
Ushan Dantanarayana M 21.344
Steve Perera M 21.794
Craig Stekelenburg M 21.906
Mark Dickson M 21.987
Nathan Johnston M 22.241
Lachie Schafter M 22.384
Sean Johnston M 23.049
Seb Csiszar M 24.018
21.5 BLINKY
Name Status Fastest Lap
Jordan Caruso M 18.096
Andrew Budge M 18.119
Tom Huggan M 18.320
Chang Ling M 18.526
Jason Milbourne M 18.752
Jason Dickson M 18.775
Tim Boundy M 18.802
Richard Hopkins M 18.955
Clay Devlin V 19.192
Sam Carman V 20.801
13.5 BLINKY
Name Status Fastest Lap
Toby Turner M 17.271
Andrew Budge M 17.371
Blair Cradick M 17.433
OPEN (5 min's)
Name Status Best Lap/Times
Jordan Cullis V 18/5m11.546s
Chris Kalfoglou M 18/5m15.995s
Ryan Reynolds M 17/5m4.103s
Ryan Withers M 17/5m11.802s
John Grenville M 16/5m5.826s
17.5 GT (6 min's)
Name Status Best Lap/Times
David Whittam M 19/6m13.817s
Duane Voss 18/6m9.234s
Peter Sprenger M 17/6m2.495s
Steven Finch M 17/6m10.437s
Brian Post M 17/6m25.649s
Luke Johns M 16/6m6.757s
David Huggan M 15/6m20.407s
VTC (6 min's)
Name Status Best Lap/Times
Haydn Palmer M 16/6m4.372s
Scott Jean M 16/6m6.958s
David Singles M 15/6m1.593s
Luke Johns M 15/6m15.923s
Clint Ludwick M 15/6m19.561s
Ryan Nothard M 15/6m20.934s
Kyosho (6 min's)
Name Status Best Lap/Times
Ushan Dantanarayana M 17/6m14.337s
Steve Perera M 16/6m1.461s
Craig Stekelenburg M 16/6m1.859s
Mark Dickson M 16/6m2.572s
Nathan Johnston M 16/6m15.692s
Lachie Schafter M 16/6m18.641s
Sean Johnston M 15/6m13.151s
Seb Csiszar M 13/6m7.303s
21.5 BLINKY (6 min's)
Name Status Best Lap/Times
Andrew Budge M 20/6m16.811s
Jordan Caruso M 20/6m18.168s
Tom Huggan M 19/6m0.154s
Jason Milbourne M 19/6m3.393s
Tim Boundy M 19/6m7.538s
Chang Ling M 19/6m10.278s
Richard Hopkins M 19/6m17.315s
Jason Dickson M 19/6m19.716s
Clay Devlin V 18/6m3.775s
Sam Carman V 16/6m20.518s
13.5 BLINKY (6 min's)
Name Status Best Lap/Times
Toby Turner M 21/6m16.661s
Blair Cradick M 20/6m9.198s
Andrew Budge M 20/6m14.670s

Results of All Rounds
OPEN
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Jordan Cullis V 15/5m12.936s(44)* 18/5m17.213s(50) 18/5m11.546s(50) 17/5m1.442s(48) 148
2nd Ryan Reynolds M 16/5m4.960s(48) 17/5m4.103s(48) 17/5m4.740s(48) 17/5m9.600s(46)* 144
3rd Ryan Withers M 17/5m13.378s(50) 17/5m13.715s(46) 17/5m11.802s(46) 5/1m40.379s(42)* 142
4th Chris Kalfoglou M 0/0m0.000s(0)* 16/5m15.930s(42) 16/4m58.024s(44) 18/5m15.995s(50) 136
5th John Grenville M 15/5m0.059s(46) 16/5m5.826s(44) 16/5m8.326s(42)* 14/5m12.299s(44) 134
*Qualifier dropped
17.5 GT
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st David Whittam M 18/5m59.921s(50) 19/6m13.817s(50) 18/6m2.733s(50)* 19/6m15.619s(50) 150
2nd Duane Voss 18/6m9.234s(48) 18/6m12.238s(48) 18/6m17.707s(48) 4/1m33.033s(40)* 144
3rd Peter Sprenger M 17/6m16.340s(44) 17/6m2.495s(46) 14/6m5.708s(44)* 17/6m6.412s(48) 138
4th Steven Finch M 17/6m10.437s(46) 11/3m56.926s(40)* 4/4m28.071s(42) 16/6m1.665s(46) 134
5th Brian Post M 17/6m25.649s(42) 14/6m3.857s(42)* 16/6m6.302s(46) 16/6m3.308s(44) 132
6th Luke Johns M 16/6m6.757s(40) 16/6m19.386s(44) 3/1m16.310s(40) 0/0m2.459s(39)* 124
7th David Huggan M 14/6m8.892s(39) 11/4m32.449s(39) 0/0m0.000s(0)* 15/6m20.407s(42) 120
*Qualifier dropped
VTC
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Haydn Palmer M 16/6m13.774s(50) 16/6m11.315s(48)* 16/6m13.624s(50) 16/6m4.372s(50) 150
2nd David Singles M 0/0m0.000s(0)* 15/6m8.555s(46) 15/6m1.593s(48) 15/6m2.153s(46) 140
3rd Luke Johns M 14/6m4.041s(46) 15/6m15.923s(44) 14/6m0.501s(44)* 15/6m21.345s(44) 134
4th Ryan Nothard M 15/6m21.289s(48) 15/6m20.934s(42) 14/6m2.311s(42) 14/6m14.803s(40)* 132
5th Clint Ludwick M 10/6m2.304s(44) 15/6m22.373s(40)* 15/6m19.561s(46) 14/6m5.423s(42) 132
6th Scott Jean M 0/0m0.000s(0) 16/6m6.958s(50) 0/0m0.000s(0)* 16/6m9.727s(48) 98
*Qualifier dropped
Kyosho
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Craig Stekelenburg M 16/6m5.213s(48) 16/6m4.168s(50) 16/6m10.092s(48) 16/6m1.859s(46)* 146
2nd Steve Perera M 16/6m4.044s(50) 16/6m15.974s(48) 16/6m15.834s(44)* 16/6m1.461s(48) 146
3rd Ushan Dantanarayana M 15/6m5.607s(40)* 16/6m17.080s(44) 16/6m6.192s(50) 17/6m14.337s(50) 144
4th Mark Dickson M 16/6m15.094s(46) 16/6m16.536s(46) 16/6m11.198s(46) 16/6m2.572s(44)* 138
5th Nathan Johnston M 16/6m15.692s(44) 14/6m19.909s(39)* 16/6m21.906s(42) 15/6m9.050s(42) 128
6th Lachie Schafter M 16/6m18.641s(42) 15/6m6.769s(42) 15/6m9.399s(40) 0/0m0.000s(0)* 124
7th Sean Johnston M 15/6m13.346s(39) 15/6m13.151s(40) 10/4m48.193s(38) 0/0m0.000s(0)* 117
8th Seb Csiszar M 1/3m22.342s(38) 8/5m57.690s(38) 13/6m7.303s(39) 0/0m0.000s(0)* 115
*Qualifier dropped
21.5 BLINKY
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Andrew Budge M 20/6m18.551s(48) 19/6m1.261s(50) 20/6m16.811s(50) 8/2m29.899s(38)* 148
2nd Jason Milbourne M 10/6m10.810s(38)* 19/6m8.763s(46) 19/6m5.127s(46) 19/6m3.393s(50) 142
3rd Tom Huggan M 19/6m7.639s(46) 19/6m2.644s(48) 19/6m0.154s(48) 0/0m0.000s(0)* 142
4th Tim Boundy M 19/6m9.434s(44) 19/6m17.393s(42)* 19/6m12.264s(44) 19/6m7.538s(48) 136
5th Jordan Caruso M 20/6m18.168s(50) 18/6m0.278s(39) 18/6m10.751s(38)* 19/6m9.180s(46) 135
6th Chang Ling M 8/2m45.704s(37)* 19/6m10.278s(44) 19/6m18.619s(42) 19/6m11.694s(44) 130
7th Richard Hopkins M 19/6m17.315s(42) 19/6m19.210s(40) 18/6m6.427s(39)* 18/6m2.839s(42) 124
8th Clay Devlin V 18/6m20.392s(39) 18/6m5.906s(37)* 18/6m3.775s(40) 18/6m17.391s(40) 119
9th Jason Dickson M 19/6m19.716s(40) 18/6m3.924s(38) 2/0m41.296s(36) 0/0m0.000s(0)* 114
10th Sam Carman V 2/0m47.420s(36)* 15/6m21.841s(36) 15/6m16.936s(37) 16/6m20.518s(39) 112
*Qualifier dropped
13.5 BLINKY
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Toby Turner M 21/6m17.280s(50) 21/6m16.661s(50) 20/6m2.263s(50) 16/4m58.863s(48)* 150
2nd Blair Cradick M 20/6m9.198s(48) 9/2m47.686s(48)* 19/6m22.329s(48) 20/6m12.075s(50) 146
3rd Andrew Budge M 20/6m14.670s(46) 4/1m27.229s(46)* 17/5m12.945s(46) 11/6m15.685s(46) 138
*Qualifier dropped